What Division Is Diamond Mo Diamond R4 High School
Diamond High School
- Home
- Missouri
- Diamond
- Diamond High School
Diamond High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 70 |
10 | 65 |
11 | 72 |
12 | 54 |
Diamond High School is a public high school of the Diamond R-IV School District located in Diamond, MO. It has 261 students in grades 9th through 12th. Diamond High School is the 292nd largest public high school in Missouri and the 15,664th largest nationally. It has a student teacher ratio of 11.3 to 1.
Total Students: 261
Pupil/Teacher Ratio: 11.3:1
Full Time Teachers: 23.14
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former DHS Students
Diamond High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Female | 131 (50%) | 131 (50%) |
█ █Male | 130 (50%) | 130 (50%) |
Diamond High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 235 (90%) | 235 (90%) |
█ █Asian | 10 (4%) | 10 (4%) |
█ █Hispanic | 8 (3%) | 8 (3%) |
█ █Pacific Islander | 4 (2%) | 4 (2%) |
█ █Two or More | 2 (1%) | 2 (1%) |
█ █American Indian | 2 (1%) | 2 (1%) |
█ █Black | 0 (0%) | 0 (0%) |
Diamond High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 144 (55%) | 144 (55%) |
█ █Free Lunch Eligible | 85 (33%) | 85 (33%) |
█ █Reduced-Price Lunch Eligible | 32 (12%) | 32 (12%) |
* School District values based on schools that reported lunch assistance data |
Diamond High School is ranked 320th out of 602 ranked schools in Missouri, for total students on lunch assistance.
The percentage of Diamond High School students on free and reduced lunch assistance (44.8%) is slightly higher than the state average of 44.4%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Diamond High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 259 |
2006 | 288 |
2007 | 296 |
2008 | 294 |
2009 | 298 |
2010 | 300 |
2011 | 287 |
2012 | 280 |
2013 | 261 |
2014 | 261 |
2015 | 261 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 14.6 |
2006 | 17.2 |
2007 | 13.5 |
2008 | 11.5 |
2009 | 11.5 |
2010 | 11.8 |
2011 | 11.8 |
2012 | 10.6 |
2013 | 10.2 |
2014 | 10.6 |
2015 | 11.3 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.36679536679537 |
2006 | 0.38194444444444 |
2007 | 0.39864864864865 |
2008 | 0.39455782312925 |
2009 | 0.40268456375839 |
2010 | 0.40666666666667 |
2011 | 0.34494773519164 |
2012 | 0.38928571428571 |
2013 | 0.40229885057471 |
2014 | 0.48275862068966 |
2015 | 0.44827586206897 |
Compare Diamond High School to Other High Schools
Student Teacher Ratio Comparison
1,130.0% | 11.3:1 | |
1,400.1% | 14.0:1 | |
1,636.7% | 16.4:1 |
Free and Reduced Lunch Comparison
State Average | 44.4% | |
This School | 44.8% | |
National Average | 48.3% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Diamond High School Diamond, MO | Public | 09 - 12 | 261 | 11.3:1 | |
East Newton High School Granby, MO | Public | 09 - 12 | 471 | 13.8:1 | 9 miles |
Neosho Junior High School Neosho, MO | Public | 07 - 08 | 671 | 15.9:1 | 10 miles |
Neosho High School Neosho, MO | Public | 09 - 12 | 1,318 | 16.7:1 | 10 miles |
Neosho Christian Schools Neosho, MO | Private | PK - 12 | 92 | 8:1 | 10 miles |
Joplin High School Joplin, MO | Public | 09 - 12 | 2,216 | 19.3:1 | 12 miles |
Sarcoxie High School Sarcoxie, MO | Public | 06 - 12 | 413 | 13:1 | 12 miles |
Thomas Jefferson Independent Day School Joplin, MO | Private | PK - 12 | 321 | 7:1 | 12 miles |
Carthage High School Carthage, MO | Public | 09 - 12 | 1,356 | 17.2:1 | 13 miles |
Carthage Junior High School Carthage, MO | Public | 07 - 08 | 706 | 14.9:1 | 13 miles |
Mcauley Catholic High School Joplin, MO | Private | 09 - 12 | 95 | 8:1 | 13 miles |
![]() ![]() ![]() |
View Categories of Schools in Missouri
View High School Statistics for Missouri
What Division Is Diamond Mo Diamond R4 High School
Source: https://high-schools.com/directory/mo/cities/diamond/diamond-high-school/291080000366/
Post a Comment for "What Division Is Diamond Mo Diamond R4 High School"